Burning mechanism
Initially, the ZONE tokens will be burned randomly by the team. Later, an automated smart contract burning mechanism will be implemented that will burn a fixed percentage of fees and revenue from the ecosystem until 40% of total tokens, i.e. 400M, is removed from circulation.
Burning Mechanism | |
Month | Expected Burn Amount (USD) |
Month 1 | $7,157.40 |
Month 2 | $16,607.54 |
Month 3 | $23,872.46 |
Month 4 | $31,173.20 |
Month 5 | $46,982.32 |
Month 6 | $84,207.67 |
Month 7 | $181,051.22 |
Month 8 | $435,428.64 |
Month 9 | $524,636.36 |
Month 10 | $671,517.68 |
Month 11 | $913,446.26 |
Month 12 | $1,327,835.90 |
Last modified 1yr ago